←Back to overview
Local trades · Highheath Farm
Trades in and around Highheath Farm
454 registered builders, electricians, plumbers and other trades in SG4, with those based in the parish of Codicote first.
The figures on this page are for the parish of Codicote, which includes Highheath Farm. There are no separate figures for Highheath Farm. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highheath.uk. Register your interest and we’ll be in touch.
Trades on file
454
In Highheath Farm
22
Trade types
17
Postcode district
SG4
All 454Builders 167Electricians 48Plumbing & heating 39Roofers 10Joiners & carpenters 24Plasterers 3Painters & decorators 9Flooring & tiling 11Glaziers 2Groundworks & demolition 6Gardeners & landscapers 18Cleaners 14Pest control 1Garages & mechanics 51Removals 2Appliance repair 3Hair & beauty 46
Based in Highheath Farm
| Business | Trade | Postcode | Since |
|---|---|---|---|
| New Haw Barber Ltd | Hair & beauty | AL6 9TY | 2020 |
Elsewhere in SG4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4-Knebworth Ltd | Hair & beauty | SG3 6HB | 2008 |
| Academy Now Ltd | Hair & beauty | SG4 0TY | 2023 |
| Aesthetics By Jacqueline Ltd | Hair & beauty | AL6 9FZ | 2025 |
| Alison Weston Ltd | Hair & beauty | SG4 9SP | 2011 |
| Angels Beauty & Aesthetics Ltd | Hair & beauty | SG3 6ST | 2025 |
| Anne Marie Hair Studio Ltd | Hair & beauty | AL6 9EW | 2020 |
| Becky Nathan Hairdressing Ltd | Hair & beauty | AL6 9LN | 2020 |
| Blossom Facials Ltd | Hair & beauty | SG4 0TW | 2022 |
| Boys 2 Men Ltd | Hair & beauty | SG4 7DP | 2002 |
| Controversy Ltd | Hair & beauty | SG4 9SP | 2015 |
| Elegance4u Beauty Ltd | Hair & beauty | AL6 0AL | 2019 |
| Happy Starseed Ltd | Hair & beauty | SG4 9TS | 2026 |
| Head Mistress Ltd | Hair & beauty | AL6 9LX | 2008 |
| Henry Hound Ltd | Hair & beauty | AL6 0UE | 2005 |
| Inkredible Cutz Woolmer Green Ltd | Hair & beauty | SG3 6FP | 2022 |
| J&D Mac Brothers Ltd | Hair & beauty | SG4 0TY | 2023 |
| Johnson Blythe (Harpenden) Ltd | Hair & beauty | AL6 9EW | 2022 |
| Johnson Blythe Ltd | Hair & beauty | AL6 9EW | 2016 |
| Kanani Ltd | Hair & beauty | SG4 8BL | 2016 |
| Knebworth Nail Bar Ltd | Hair & beauty | SG3 6EY | 2017 |
| Lavella Hair Ltd | Hair & beauty | SG4 7DP | 2022 |
| Laws Abel Ltd | Hair & beauty | SG4 8TA | 2025 |
| Leto Brothers Ltd | Hair & beauty | AL6 9EQ | 2008 |
| LumiãˆRe Laser Ltd | Hair & beauty | AL6 9JJ | 2023 |
| Marpaul Trading Ltd | Hair & beauty | AL6 0UL | 2014 |
| Me Amore Beauty Ltd | Hair & beauty | SG4 0TW | 2024 |
| Mery Beauty Ltd | Hair & beauty | SG4 8QJ | 2014 |
| Micks Ware Ltd | Hair & beauty | AL6 0UL | 2025 |
| My Blowdry Bar Ltd | Hair & beauty | SG3 6EX | 2026 |
| No.83 Ltd | Hair & beauty | SG3 6DE | 2024 |
| Number 56 Ltd | Hair & beauty | SG4 0TY | 2021 |
| Number Fifteen Church Street Ltd | Hair & beauty | AL6 9LN | 2005 |
| Oaklands Hair Ltd | Hair & beauty | AL6 0TA | 2014 |
| Obr Consulting Ltd | Hair & beauty | AL6 9PU | 2023 |
| Og Hair & Aesthetics Ltd | Hair & beauty | SG3 6FP | 2023 |
| Olive and Bay Beauty Ltd | Hair & beauty | AL6 0NQ | 2018 |
| Ruby'S Wgc Ltd | Hair & beauty | SG3 6EX | 2014 |
| Skin Haven By Jessica Ltd | Hair & beauty | SG4 0TW | 2023 |
| The Barnet Studio Ltd | Hair & beauty | SG3 6AL | 2021 |
| The Hair Shop (Hitchin) Ltd | Hair & beauty | SG4 0TY | 2008 |
| The Laser Lady Ltd | Hair & beauty | SG4 0QX | 2019 |
| The Wacky Barber Ltd | Hair & beauty | SG3 6AS | 1999 |
| Thuy Dung Ltd | Hair & beauty | SG3 6EY | 2025 |
| Vista Shutters Ltd | Hair & beauty | SG4 0TY | 2022 |
| Welwyn Luxury Beauty Ltd | Hair & beauty | AL6 9RL | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.