←Back to overview
Schools · Highheath Farm
Schools in the parish of Codicote
1 school in the parish of Codicote, plus 7 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Codicote, which includes Highheath Farm. There are no separate figures for Highheath Farm. What each figure covers
In the area
1
Nearby (5 km)
7
Pupils in area
276
Phases
1
PrimaryOtherNurseryCentre of Highheath Farm
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Codicote Church of England Primary School | Voluntary controlled school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Feb 2025 · Read report | 276 | SG4 8YL |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Kimpton Primary School Primary | Community school | Inclusion: Expected standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jan 2026 · Read report | 133 | 2.9 km |
| East Hall School Other | Other independent special school | Not yet inspected | 16 | 3 km |
| St Paul's Walden Primary School Primary | Community school | Good Graded inspection, Mar 2024 · Read report | 74 | 3.2 km |
| Welwyn St Mary's Church of England Voluntary Aided Primary School Primary | Voluntary aided school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 418 | 4.2 km |
| Tenterfield Nursery School Nursery | Local authority nursery school | School remains Outstanding Ungraded inspection, Mar 2023 · Read report | 71 | 4.3 km |
| Oaklands Primary School Primary | Community school | Good Graded inspection, Jul 2023 · Read report | 195 | 4.3 km |
| Sherrardswood School Other | Other independent school | Not yet inspected | 445 | 4.5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).