←Back to overview
Crime · Highheath Farm
Reported crime in the parish of Codicote
247 incidents logged with the police in the past 12 months, around 54 per 1,000 residents.
The figures on this page are for the parish of Codicote, which includes Highheath Farm. There are no separate figures for Highheath Farm. What each figure covers
Total incidents
247
Rate / 1,000
54
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 108 | 44% |
| Anti social behaviour | 49 | 20% |
| Criminal damage and arson | 21 | 9% |
| Burglary | 18 | 7% |
| Vehicle crime | 11 | 4% |
| Other theft | 11 | 4% |
| Other crime | 8 | 3% |
| Drugs | 7 | 3% |
| Public order | 7 | 3% |
| Possession of weapons | 3 | 1% |
| Shoplifting | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 19 | 12 | 8 | 7 | 6 | 4 | 11 | 9 | 3 | 10 | 12 | 7 | 108 |
| Anti social behaviour | 7 | 2 | 1 | 2 | 5 | 4 | 4 | 3 | 9 | 2 | 6 | 4 | 49 |
| Criminal damage and arson | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 21 | ||
| Burglary | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 18 | |||
| Vehicle crime | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 11 | |||||
| Other theft | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 11 | |||||
| Other crime | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Public order | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Shoplifting | 2 | 2 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 31 | 24 | 24 | 11 | 17 | 15 | 28 | 18 | 17 | 14 | 32 | 16 | 247 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Highheath Farm, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,563.