←Back to overview
Businesses · Highheath Farm
Businesses in the parish of Codicote
245 active companies registered locally, about 68 per 1,000 residents.
The figures on this page are for the parish of Codicote, which includes Highheath Farm. There are no separate figures for Highheath Farm. What each figure covers
Active companies
245
Per 1,000 residents
68
New in 12 months
26
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 37 | 15% |
| Retail & wholesale | 29 | 12% |
| Real estate | 29 | 12% |
| Admin & support | 28 | 11% |
| Tech & media | 22 | 9% |
| Construction | 20 | 8% |
| Hospitality | 12 | 5% |
| Manufacturing | 11 | 5% |
| Finance | 11 | 5% |
| Households & property management | 9 | 4% |
| Other services | 8 | 3% |
| Healthcare | 7 | 3% |
| Arts & leisure | 7 | 3% |
| Transport & storage | 5 | 2% |
| Dormant companies | 5 | 2% |
| Agriculture | 2 | 1% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.