←Back to overview
Property · Highheath Farm
Property sales in the parish of Codicote
70 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Codicote, which includes Highheath Farm. There are no separate figures for Highheath Farm. What each figure covers
Median price
£530,000
Sales (12m)
70
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highheath Farm
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 53 | £750,000 |
| Semi-detached | 31 | £541,500 |
| Terraced | 29 | £345,000 |
| Flat/Maisonette | 5 | £145,000 |
| Other | 2 | £335,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Aug 2026 | Danesbury Park Road, Welwyn | AL6 9SF | Detached | Freehold | £1,245,000 |
| 14 Aug 2026 | Bury Lane, Codicote | SG4 8XX | Detached | Freehold | £1,200,000 |
| 17 Jul 2026 | New Town, Codicote | SG4 8UQ | Terraced | Freehold | £350,000 |
| 17 Jul 2026 | The Paddocks, Codicote | SG4 8YX | Terraced | Freehold | £295,000 |
| 15 Jul 2026 | Old School Close, Codicote | SG4 8YJ | Terraced | Freehold | £400,000 |
| 10 Jul 2026 | Canonsfield Road, Welwyn | AL6 0QA | Detached | Freehold | £1,200,000 |
| 03 Jul 2026 | Holly Gardens, Codicote | SG4 8DS | Detached | Freehold | £740,500 |
| 03 Jul 2026 | Winch Close, Codicote | SG4 8TY | Detached | Freehold | £435,000 |
| 03 Jul 2026 | New Town, Codicote | SG4 8UG | Terraced | Freehold | £330,000 |
| 26 Jun 2026 | High Street, Codicote | SG4 8XD | Detached | Freehold | £280,000 |
| 25 Jun 2026 | Mayflower Close, Codicote | SG4 8SW | Terraced | Freehold | £345,000 |
| 22 May 2026 | Holly Gardens, Codicote | SG4 8DS | Detached | Freehold | £770,000 |
| 20 May 2026 | Pond Court, Codicote | SG4 8YY | Terraced | Leasehold | £115,000 |
| 15 May 2026 | The Ridgeway, Codicote | SG4 8YP | Flat/Maisonette | Leasehold | £120,000 |
| 07 May 2026 | , Rabley Heath | AL6 9UB | Detached | Freehold | £1,319,735 |
| 17 Apr 2026 | St Albans Road, Codicote | SG4 8UT | Terraced | Freehold | £295,000 |
| 16 Apr 2026 | Heath Lane, Codicote | SG4 8WP | Detached | Freehold | £1,238,000 |
| 10 Apr 2026 | Hill Road, Codicote | SG4 8YH | Semi-detached | Freehold | £552,500 |
| 02 Apr 2026 | The Brambles, Welwyn | AL6 0PG | Detached | Freehold | £475,000 |
| 31 Mar 2026 | Taverners Place, Codicote | SG4 8BQ | Terraced | Freehold | £257,500 |
| 31 Mar 2026 | Bell Mews, Codicote | SG4 8EW | Detached | Freehold | £695,000 |
| 27 Mar 2026 | Hawthorn Avenue, Codicote | SG4 8DQ | Detached | Freehold | £595,000 |
| 27 Mar 2026 | The Birches, Codicote | SG4 8UL | Terraced | Freehold | £485,000 |
| 24 Mar 2026 | The Paddocks, Codicote | SG4 8YX | Terraced | Freehold | £280,000 |
| 06 Mar 2026 | High Street, Codicote | SG4 8XB | Semi-detached | Freehold | £290,000 |
| 02 Mar 2026 | Dollimore Close, Codicote | SG4 8TF | Detached | Freehold | £630,000 |
| 25 Feb 2026 | High Street, Codicote | SG4 8UB | Terraced | Freehold | £525,000 |
| 20 Feb 2026 | High Street, Codicote | SG4 8UB | Terraced | Freehold | £425,000 |
| 19 Feb 2026 | Danesbury Park Road, Welwyn | AL6 9SF | Semi-detached | Freehold | £785,000 |
| 12 Feb 2026 | Pottersheath Road, Welwyn | AL6 9SU | Semi-detached | Freehold | £655,000 |
| 09 Feb 2026 | Oakhill Drive, Welwyn | AL6 9NW | Detached | Freehold | £840,000 |
| 06 Feb 2026 | Meadow Way, Codicote | SG4 8YL | Terraced | Freehold | £585,000 |
| 06 Feb 2026 | The Close, Codicote | SG4 8YQ | Terraced | Freehold | £425,000 |
| 06 Feb 2026 | The Paddocks, Codicote | SG4 8YX | Terraced | Freehold | £280,000 |
| 02 Feb 2026 | High Street, Codicote | SG4 8UA | Other | Freehold | £335,000 |
| 21 Jan 2026 | Oakhill Drive, Welwyn | AL6 9NW | Detached | Freehold | £1,117,500 |
| 16 Jan 2026 | Mayflower Close, Codicote | SG4 8SW | Terraced | Leasehold | £245,000 |
| 19 Dec 2025 | Taverners Place, Codicote | SG4 8BQ | Terraced | Freehold | £260,000 |
| 18 Dec 2025 | Hawthorn Avenue, Codicote | SG4 8DQ | Semi-detached | Freehold | £467,500 |
| 18 Dec 2025 | Leslie Drive, Codicote | SG4 8EB | Semi-detached | Freehold | £592,500 |
| 18 Dec 2025 | High Street, Codicote | SG4 8XB | Detached | Freehold | £1,115,000 |
| 18 Dec 2025 | Beech Crescent, Codicote | SG4 8DW | Detached | Freehold | £685,000 |
| 18 Dec 2025 | Rabley Heath Road, Welwyn | AL6 9UD | Detached | Freehold | £1,407,500 |
| 17 Dec 2025 | Valley Road, Codicote | SG4 8YN | Terraced | Freehold | £325,000 |
| 16 Dec 2025 | Bentick Way, Codicote | SG4 8XL | Semi-detached | Freehold | £446,300 |
| 16 Dec 2025 | Magnolia Avenue, Codicote | SG4 8DX | Detached | Freehold | £875,000 |
| 15 Dec 2025 | Beech Crescent, Codicote | SG4 8DW | Detached | Freehold | £850,000 |
| 12 Dec 2025 | New Town, Codicote | SG4 8UQ | Terraced | Freehold | £315,000 |
| 12 Dec 2025 | Grange Rise, Codicote | SG4 8YR | Terraced | Freehold | £480,000 |
| 09 Dec 2025 | Salix Close, Welwyn | AL6 9GP | Semi-detached | Freehold | £660,000 |
| 09 Dec 2025 | Hawthorn Avenue, Codicote | SG4 8DQ | Semi-detached | Freehold | £470,000 |
| 09 Dec 2025 | Goldcrest Avenue, Codicote | SG4 8YZ | Detached | Freehold | £689,000 |
| 05 Dec 2025 | Goldcrest Avenue, Codicote | SG4 8YZ | Detached | Freehold | £693,000 |
| 05 Dec 2025 | Drivers End, Codicote | SG4 8TS | Detached | Freehold | £1,815,000 |
| 05 Dec 2025 | Goldcrest Avenue, Codicote | SG4 8YZ | Detached | Freehold | £675,000 |
| 04 Dec 2025 | Pond Court, Codicote | SG4 8YY | Flat/Maisonette | Leasehold | £155,000 |
| 27 Nov 2025 | Heath Lane, Codicote | SG4 8YD | Semi-detached | Freehold | £330,000 |
| 20 Nov 2025 | Mayflower Close, Codicote | SG4 8SW | Terraced | Freehold | £355,000 |
| 14 Nov 2025 | Chestnut Grove, Codicote | SG4 8DY | Detached | Freehold | £750,000 |
| 14 Nov 2025 | Old School Close, Codicote | SG4 8YJ | Semi-detached | Freehold | £440,000 |
| 13 Nov 2025 | Hawthorn Avenue, Codicote | SG4 8DQ | Detached | Freehold | £665,000 |
| 11 Nov 2025 | High Street, Codicote | SG4 8UB | Semi-detached | Freehold | £700,000 |
| 10 Nov 2025 | Old School Close, Codicote | SG4 8YJ | Terraced | Freehold | £345,000 |
| 31 Oct 2025 | Pottersheath Road, Welwyn | AL6 9ST | Detached | Freehold | £2,050,000 |
| 24 Oct 2025 | , Rabley Heath | AL6 9UF | Semi-detached | Freehold | £625,000 |
| 20 Oct 2025 | Slip Lane, Old Knebworth | SG3 6QG | Semi-detached | Freehold | £1,000,000 |
| 17 Oct 2025 | Mayflower Close, Codicote | SG4 8SW | Semi-detached | Freehold | £435,000 |
| 17 Oct 2025 | The Birches, Codicote | SG4 8UL | Terraced | Freehold | £535,000 |
| 17 Oct 2025 | The Paddocks, Codicote | SG4 8YX | Semi-detached | Freehold | £290,000 |
| 02 Oct 2025 | Kestrel Way, Codicote | SG4 8YF | Detached | Freehold | £750,000 |
| 26 Sept 2025 | Magnolia Avenue, Codicote | SG4 8DX | Semi-detached | Freehold | £511,000 |
| 26 Sept 2025 | Magnolia Avenue, Codicote | SG4 8DX | Semi-detached | Freehold | £519,000 |
| 26 Sept 2025 | Magnolia Avenue, Codicote | SG4 8DX | Semi-detached | Freehold | £600,000 |
| 26 Sept 2025 | Magnolia Avenue, Codicote | SG4 8DX | Detached | Freehold | £720,000 |
| 25 Sept 2025 | New Town, Codicote | SG4 8UQ | Semi-detached | Freehold | £385,000 |
| 23 Sept 2025 | Chestnut Grove, Codicote | SG4 8DY | Detached | Freehold | £850,000 |
| 15 Sept 2025 | Bury Lane, Codicote | SG4 8XX | Detached | Freehold | £642,500 |
| 08 Sept 2025 | New Town, Codicote | SG4 8UG | Terraced | Freehold | £320,000 |
| 28 Aug 2025 | Goldcrest Avenue, Codicote | SG4 8YZ | Detached | Freehold | £705,220 |
| 27 Aug 2025 | Old School Close, Codicote | SG4 8YJ | Detached | Freehold | £770,000 |
| 22 Aug 2025 | Chestnut Grove, Codicote | SG4 8DY | Semi-detached | Freehold | £620,000 |
| 22 Aug 2025 | St Albans Road, Codicote | SG4 8UT | Semi-detached | Freehold | £670,000 |
| 15 Aug 2025 | Pond Court, Codicote | SG4 8YY | Flat/Maisonette | Leasehold | £117,000 |
| 13 Aug 2025 | Tithe Close, Codicote | SG4 8UX | Detached | Freehold | £545,000 |
| 08 Aug 2025 | Goldcrest Avenue, Codicote | SG4 8YZ | Semi-detached | Freehold | £530,000 |
| 06 Aug 2025 | Goldcrest Avenue, Codicote | SG4 8YZ | Detached | Freehold | £660,000 |
| 31 Jul 2025 | Pond Court, Codicote | SG4 8YY | Flat/Maisonette | Leasehold | £145,000 |
| 25 Jul 2025 | New Town, Codicote | SG4 8UQ | Semi-detached | Freehold | £380,000 |
| 25 Jul 2025 | Pottersheath Road, Welwyn | AL6 9SY | Detached | Freehold | £1,180,000 |
| 25 Jul 2025 | Tithe Close, Codicote | SG4 8UX | Detached | Freehold | £500,000 |
| 21 Jul 2025 | Hill Road, Codicote | SG4 8YH | Terraced | Freehold | £515,000 |
| 17 Jul 2025 | Dollimore Close, Codicote | SG4 8TF | Detached | Freehold | £780,000 |
| 15 Jul 2025 | Magnolia Avenue, Codicote | SG4 8DX | Semi-detached | Freehold | £560,000 |
| 14 Jul 2025 | The Paddocks, Codicote | SG4 8YX | Terraced | Freehold | £290,000 |
| 11 Jul 2025 | Canonsfield Road, Welwyn | AL6 0QA | Detached | Freehold | £1,000,000 |
| 11 Jul 2025 | Goldcrest Avenue, Codicote | SG4 8YZ | Semi-detached | Freehold | £550,000 |
| 07 Jul 2025 | Old School Close, Codicote | SG4 8YJ | Terraced | Freehold | £405,000 |
| 27 Jun 2025 | Kestrel Way, Codicote | SG4 8YF | Detached | Freehold | £885,000 |
| 27 Jun 2025 | Kestrel Way, Codicote | SG4 8YF | Detached | Freehold | £720,000 |
| 27 Jun 2025 | Magnolia Avenue, Codicote | SG4 8DX | Semi-detached | Freehold | £617,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Codicote. Crown copyright.