←Back to overview
Compare · Highheath Farm
Highheath Farm vs Hertingfordbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highheath Farm Codicote parish, Hertfordshire | Hertingfordbury Hertford parish, Hertfordshire |
|---|---|---|
| Local figures cover | Codicote parish | Hertford parish |
| Population | 3,586 | 29,418 |
| Median property price | £530,000 | £430,000 |
| Sales (12 months) | 70 | 463 |
| Crime per 1,000 | 54 | 89 |
| Avg broadband (Mbps) | 132.3 | 187.9 |
| Full fibre (% of postcodes) | 83% | 91% |
| Schools in the area | 8 | 13 |
| Food 5-star (%) | n/a | 85% |
| Active businesses | 245 | 3,822 |
| River/sea flood risk | Very low | Low |
| Nearest station | Knebworth | Hertford North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers