←Back to overview
Compare · Highheath Farm
Highheath Farm vs Aspley Guise
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highheath Farm Codicote parish, Hertfordshire | Aspley Guise Central Bedfordshire |
|---|---|---|
| Local figures cover | Codicote parish | Aspley Guise parish |
| Population | 3,586 | 2,216 |
| Median property price | £530,000 | £517,523 |
| Sales (12 months) | 70 | 27 |
| Crime per 1,000 | 54 | 39 |
| Avg broadband (Mbps) | 132.3 | 60.6 |
| Full fibre (% of postcodes) | 83% | 95% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 245 | 204 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knebworth | Aspley Guise |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers