←Back to overview
Compare · High Heath Farm
High Heath Farm vs High Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Heath Farm Sutton Coldfield parish, West Midlands | High Heath Hinstock parish, Shropshire |
|---|---|---|
| Local figures cover | Sutton Coldfield parish | Hinstock parish |
| Population | 96,475 | 1,379 |
| Median property price | £360,000 | £410,000 |
| Sales (12 months) | 1,272 | 15 |
| Crime per 1,000 | 75 | 25 |
| Avg broadband (Mbps) | 206 | 99.6 |
| Full fibre (% of postcodes) | 95% | 11% |
| Schools in the area | 35 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 8,520 | 65 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Four Oaks | Prees |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers