←Back to overview
Compare · High Heath Farm
High Heath Farm vs Harlaston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Heath Farm Sutton Coldfield parish, West Midlands | Harlaston Staffordshire |
|---|---|---|
| Local figures cover | Sutton Coldfield parish | Harlaston parish |
| Population | 96,475 | 434 |
| Median property price | £360,000 | £390,000 |
| Sales (12 months) | 1,272 | 7 |
| Crime per 1,000 | 75 | 40 |
| Avg broadband (Mbps) | 206 | 51.9 |
| Full fibre (% of postcodes) | 95% | 0% |
| Schools in the area | 35 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 8,520 | 27 |
| River/sea flood risk | Very low | High |
| Nearest station | Four Oaks | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers