←Back to overview
Compare · High Heath
High Heath vs Hodnet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Heath Hinstock parish, Shropshire | Hodnet Shropshire |
|---|---|---|
| Local figures cover | Hinstock parish | Hodnet parish |
| Population | 1,379 | 1,456 |
| Median property price | £410,000 | £441,450 |
| Sales (12 months) | 15 | 14 |
| Crime per 1,000 | 25 | 41 |
| Avg broadband (Mbps) | 99.6 | 41.1 |
| Full fibre (% of postcodes) | 11% | 61% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 65 | 79 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Prees | Prees |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers