←Back to overview
Compare · High Heath
High Heath vs Heath Hayes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Heath Hinstock parish, Shropshire | Heath Hayes Heath Hayes and Wimblebury parish, Staffordshire |
|---|---|---|
| Local figures cover | Hinstock parish | Heath Hayes and Wimblebury parish |
| Population | 1,379 | 13,389 |
| Median property price | £410,000 | £233,500 |
| Sales (12 months) | 15 | 162 |
| Crime per 1,000 | 25 | 50 |
| Avg broadband (Mbps) | 99.6 | 97.3 |
| Full fibre (% of postcodes) | 11% | 98% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 65 | 930 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Prees | Hednesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers