←Back to overview
Compare · High Heath
High Heath vs Harlescott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Heath Hinstock parish, Shropshire | Harlescott Shropshire |
|---|---|---|
| Local figures cover | Hinstock parish | Harlescott parish |
| Population | 1,379 | 78,224 |
| Median property price | £410,000 | £265,000 |
| Sales (12 months) | 15 | 1,161 |
| Crime per 1,000 | 25 | 85 |
| Avg broadband (Mbps) | 99.6 | 102.5 |
| Full fibre (% of postcodes) | 11% | 95% |
| Schools in the area | 3 | 34 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 65 | 6,013 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Prees | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers